Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| POLAND / Lech Poznan (Team) | |
|
Lech PoznanEkstraklasa (current season)9 Wins | 10 Draws | 11 LossesPoznau0144, INEA stadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 4 | 7 | 4 | 19 | 17 | 2 | 1.27 |
| Away | 15 | 5 | 3 | 7 | 20 | 21 | -1 | 1.2 |
| Total | 30 | 9 | 10 | 11 | 39 | 38 | 1 | 1.23 |
| Date | Home | Away | |
| 2026-05-23 | Lech Poznan | 2 - 2 | Wisla Plock |
| 2026-05-16 | Radomiak Radom | 1 - 3 | Lech Poznan |
| 2026-05-08 | Lech Poznan | 1 - 1 | Arka Gdynia |
| 2026-05-02 | Motor Lublin | 0 - 1 | Lech Poznan |
| 2026-04-26 | Lech Poznan | 4 - 0 | Legia Warszawa |
| 2026-04-18 | Pogon Szczecin | 1 - 2 | Lech Poznan |
| 2026-04-12 | Lech Poznan | 3 - 3 | GKS Katowice |
| 2026-04-04 | Jagiellonia | 0 - 0 | Lech Poznan |
| 2026-03-22 | Lech Poznan | 4 - 1 | Nieciecza |
| 2026-03-15 | Zaglebie Lubin | 0 - 1 | Lech Poznan |
|
View Full League Table
EKSTRAKLASA |
Pts | |
| 1 | Lech Poznan | 13 |
| 2 | Legia Warszawa | 12 |
| 3 | Gornik Zabrze | 12 |
| 4 | Wisla Krakow | 10 |
| 5 | Piast Gliwice | 10 |
| 6 | GKS Katowice | 9 |
| 7 | Jagiellonia | 9 |
| 8 | Pogon Szczecin | 8 |
| 9 | Korona Kielce | 8 |
| 10 | Zaglebie Lubin | 8 |
| 11 | Cracovia Krakow | 8 |
| 12 | Radomiak Radom | 7 |
| 13 | Widzew u0141u00f3du017a | 6 |
| 14 | Slask Wroclaw | 6 |
| 15 | Motor Lublin | 5 |
| 16 | Wisla Plock | 4 |
| 17 | Wieczysta Kraku00f3w | 3 |
| 18 | Raku00f3w Czu0119stochowa | 0 |